PayPoint PLC
753.00
24-December-24 07:29:23
15 minutes delayed
Stocks
+7.00
+0.94%
Today's range
750.00 - 759.00
ISIN
N/A
Source
Cboe
-
24 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
23 Dec 2024 07:55:26 By Nasdaq GlobeNewswire
-
23 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
20 Dec 2024 11:37:35 By Nasdaq GlobeNewswire
-
20 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
19 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
18 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
17 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
16 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
13 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
12 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
11 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
10 Dec 2024 04:43:02 By Nasdaq GlobeNewswire
-
10 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
09 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
06 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
05 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
04 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
03 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
02 Dec 2024 02:05:00 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >