Shell PLC
29.34
02-May-25 10:18:58
15 minutes delayed
Stocks
+0.53
+1.82%
Today's range
28.98 - 30.03
ISIN
N/A
Source
Cboe
-
02 May 2025 11:08:43 By Nasdaq GlobeNewswire
-
Shell announces commencement of a share buyback programme
02 May 2025 01:03:00 By Nasdaq GlobeNewswire
-
Shell plc First Quarter 2025 Interim Dividend
02 May 2025 01:02:00 By Nasdaq GlobeNewswire
-
Shell plc publishes first quarter 2025 press release
02 May 2025 01:01:00 By Nasdaq GlobeNewswire
-
Shell Plc 1st Quarter 2025 Unaudited Results
02 May 2025 01:00:01 By Nasdaq GlobeNewswire
-
30 Apr 2025 11:22:02 By Nasdaq GlobeNewswire
-
25 Apr 2025 11:21:28 By Nasdaq GlobeNewswire
-
24 Apr 2025 11:14:34 By Nasdaq GlobeNewswire
-
23 Apr 2025 11:16:02 By Nasdaq GlobeNewswire
-
22 Apr 2025 11:08:02 By Nasdaq GlobeNewswire
-
17 Apr 2025 12:24:34 By Nasdaq GlobeNewswire
-
16 Apr 2025 11:07:54 By Nasdaq GlobeNewswire
-
NOTICE OF 2025 ANNUAL GENERAL MEETING
16 Apr 2025 08:36:17 By Nasdaq GlobeNewswire
-
15 Apr 2025 11:14:15 By Nasdaq GlobeNewswire
-
14 Apr 2025 11:31:49 By Nasdaq GlobeNewswire
-
11 Apr 2025 11:02:53 By Nasdaq GlobeNewswire
-
10 Apr 2025 11:20:41 By Nasdaq GlobeNewswire
-
09 Apr 2025 11:31:06 By Nasdaq GlobeNewswire
-
08 Apr 2025 11:13:03 By Nasdaq GlobeNewswire
-
07 Apr 2025 11:18:23 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >