PayPoint PLC
673.00
14-May-25 09:39:25
15 minutes delayed
Stocks
-16.00
-2.32%
Today's range
672.00 - 686.00
ISIN
N/A
Source
Cboe
-
07 Mar 2025 02:00:00 By Nasdaq GlobeNewswire
-
06 Mar 2025 02:00:00 By Nasdaq GlobeNewswire
-
05 Mar 2025 02:00:00 By Nasdaq GlobeNewswire
-
04 Mar 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
03 Mar 2025 05:56:18 By Nasdaq GlobeNewswire
-
03 Mar 2025 02:05:00 By Nasdaq GlobeNewswire
-
03 Mar 2025 02:00:00 By Nasdaq GlobeNewswire
-
28 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
27 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
26 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
25 Feb 2025 09:57:59 By Nasdaq GlobeNewswire
-
25 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
24 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
21 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Holding(s) in Company
20 Feb 2025 07:22:23 By Nasdaq GlobeNewswire
-
20 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Holding(s) in Company
19 Feb 2025 07:47:52 By Nasdaq GlobeNewswire
-
19 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
18 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
17 Feb 2025 02:00:00 By Nasdaq GlobeNewswire