PayPoint PLC
833.00
03-December-24 10:27:58
15 minutes delayed
Stocks
-6.00
-0.72%
Today's range
831.00 - 842.00
ISIN
N/A
Source
Cboe
-
09 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
08 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
07 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
04 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
03 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
02 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
01 Oct 2024 05:49:52 By Nasdaq GlobeNewswire
-
01 Oct 2024 01:05:00 By Nasdaq GlobeNewswire
-
01 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
30 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
27 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
26 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
25 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
24 Sep 2024 06:40:42 By Nasdaq GlobeNewswire
-
24 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
23 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
20 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
19 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
18 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
17 Sep 2024 01:00:00 By Nasdaq GlobeNewswire